wagwr.com

Kansas City Chiefs Kansas City Chiefs
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Kansas City Chiefs


Below is the Year by Year Results of the Wins & Loses of the Kansas City Chiefs and their place of finish in the AFC West Division.

Kansas City Chiefs Year by Year Results
Year W L T Finish
2004 7 9 0 3rd
2003 13 3 0 1st
2002 8 8 0 4th
2001 6 10 0 4th
2000 7 9 0 3rd
1999 9 7 0 2nd
1998 7 9 0 4th
1997 13 3 0 1st
1996 9 7 0 2nd
1995 13 3 0 1st
1994 9 7 0 2nd
1993 11 5 0 1st
1992 10 6 0 2nd
1991 10 6 0 2nd
1990 11 5 0 2nd
1989 8 7 1 2nd
1988 4 11 1 5th
1987 4 11 0 5th
1986 10 6 0 2nd
1985 6 10 0 5th
1984 8 8 0 4th
1983 6 10 0 4th
1982 3 6 0 11th
1981 9 7 0 3rd
1980 8 8 0 3rd
1979 7 9 0 5th
1978 4 12 0 5th
1977 2 12 0 5th
1976 5 9 0 4th
1975 5 9 0 3rd
1974 5 9 0 3rd
1973 7 5 2 2nd
1972 8 6 0 2nd
1971 10 3 1 1st
1970 7 5 2 2nd
1969 11 3 0 1st
1968 12 2 0 2nd
1967 9 5 0 2nd
1966 11 2 1 1st
1965 7 5 2 3rd
1964 7 7 0 2nd
1963 5 7 2 3rd
1962 11 3 0 1st
1961 6 8 0 2nd
1960 8 6 0 2nd
Totals 356 308 12 Win %: .536

OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing